Statistics

This page provides updated statistics of Sports Toto's past results. You can also check the strike frequency of your favourite number(s).


 
Statistics for  
 
The following are the Toto 5D numbers drawn since 1992
09140 09143 09150 09151 09171 09182 09187 09190 09196 09202
09217 09222 09226 09235 09237 09240 09249 09251 09255 09256
09286 09288 09293 09295 09304 09316 09330 09334 09338 09345
09351 09353 09373 09374 09400 09406 09409 09411 09415 09434
09436 09445 09457 09459 09463 09465 09468 09469 09470 09474
09484 09485 09490 09504 09516 09520 09548 09566 09567 09570
09572 09583 09585 09586 09602 09610 09617 09620 09623 09626
09642 09644 09646 09654 09665 09669 09676 09678 09680 09684
09685 09688 09689 09690 09691 09700 09705 09706 09710 09718
09721 09735 09739 09743 09758 09759 09760 09761 09765 09775
09792 09817 09820 09827 09837 09846 09855 09859 09863 09873
09874 09878 09879 09880 09884 09889 09898 09909 09913 09914
09916 09920 09923 09934 09941 09945 09966 09967 09970 09982
10004 10017 10024 10031 10033 10037 10057 10072 10074 10081
10086 10093 10100 10113 10115 10121 10126 10137 10143 10147
10164 10168 10182 10191 10199 10206 10210 10211 10215 10217
10220 10234 10236 10244 10250 10251 10258 10261 10263 10266
10277 10291 10294 10299 10301 10306 10311 10320 10327 10329
10332 10333 10337 10338 10341 10342 10349 10350 10354 10362
10364 10368 10372 10375 10387 10388 10404 10412 10416 10421
 
« prev     |      page / 74      |     next >


FOLLOW US



DOWNLOAD OUR APP


© STM LOTTERY SDN BHD (Co.Reg.8420-D). All rights reserved.
We are a member of the Berjaya Group of Companies